Click to Home
Click to Home
Go To Site Search
Print
RSS
Demographics
Population and housing estimates for Montrose County are shown in the following tables. Detailed demographic data is available from the Montrose Economic Development Corporation and from the 2000 US Census report for the municipalities of Montrose County.

Population Estimates for Montrose County and Municipalities - 2002-2008
 Area  July 2002  July 2004  July 2006  July 2008  2007-2008
Change
 2007-2008
% of
 Change
 Montrose County  35,239  36,744  38,865  41,302  1,039  2.52%
 City of Montrose  14,075  15,272  16,470  17,834  465  2.61%
 Naturita  654  656  674  687  8  1.16%
 Nucla  740  732  752  766  9  1.17%
 Olathe  1,633  1,666  1,764  1,830  41  2.24%
 Unincorporated Area  18,137  18,418  19,205  20,185  516  2.56%

 
Estimates of Households in Montrose County and Municipalities - 2008
 Area  Total Population  Persons per Household  Total Housing Units  Occupied Housing Units  Vacant Housing Units  Vacancy Rate
Montrose  County  41,302  2.5  17,257  16,238  1,109  5.9%
City of Montrose  17,834  2.31  8,045  7,541  504  6.27%
Naturita  687  2.47  326  277  49  14.96%
Nucla  766  2.37  369  324  45  12.25%
Olathe  1,830  2.88  640  609  31  4.81%
Unincorporated Area  20,185  2.68  7,877  7,487  390  4.96%


Home     Notify Me     Contact Us     About Us     Copyright Notices     Accessibility     Powered by CivicPlus